2024 California Camp Schedule
All Excel basketball camps are for both boys and girls. Grades are as of Fall 2024.
Day Camp
Camp | Dates | Start/End Time | Location | Grade Levels (Fall of 2024) |
---|---|---|---|---|
Warriors TGB Camp | Nov 25 ‐ Nov 27 | 9:00 am ‐ 3:00 pm | UFH | Grades 2-9 |
Warriors Winter 1 | Dec 26 ‐ Dec 28 | 9:00 am ‐ 3:00 pm | UFH | Grades 2-9 |
Warriors Winter 2 | Dec 30 ‐ Jan 3 | 9:00 am ‐ 3:00 pm | UFH | Grades 2-9 |
Spring Break Camp | Apr 1 ‐ Apr 5 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 1 | Jun 3 ‐ Jun 7 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 2 | Jun 10 ‐ Jun 14 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 3 | Jun 17 ‐ Jun 21 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 4 | Jun 24 ‐ Jun 28 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 5 | Jul 8 ‐ Jul 12 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 6 | Jul 15 ‐ Jul 19 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 7 | Jul 22 ‐ Jul 26 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Day Camp 8 | Jul 29 ‐ Aug 2 | 8:45 am ‐ 1:45 pm | UFH | Grades 2-9 |
Junior Camp
Camp | Dates | Start/End Time | Location | Grade Levels (Fall of 2024) |
---|---|---|---|---|
Spring Break Jr. Camp | Apr 1 ‐ Apr 4 | 9:30 am ‐ 11:30 am | UFH | K-3 |
Junior Camp A | Jun 10 ‐ Jun 13 | 2:15 pm ‐ 4:15 pm | UFH | K-3 |
Junior Camp B | Jul 8 ‐ Jul 11 | 2:15 pm ‐ 4:15 pm | UFH | K-3 |
Shooting Camp (2024 Dates Coming Soon!)
Camp | Dates | Start/End Time | Location | Grade Levels |
---|---|---|---|---|
Elite Shooting Camp | Aug 31 ‐ Sep 1 | 9:00 am ‐ 12:00 pm | UFH | 2-12 |